Enrich your traces with Keywords AI parameters to gain deeper insights into your LLM workflows and user interactions.
Parameter | Type | Description | Example |
---|---|---|---|
customer_identifier | string | Unique customer ID | "user_123" |
customer_name | string | Customer display name | "John Doe" |
customer_email | string | Customer email address | "john@example.com" |
metadata | object | Custom key-value pairs | {"priority": "high"} |
custom_identifier | string | Custom operation ID | "ticket_789" |
thread_identifier | string | Conversation thread ID | "thread_abc" |
Integration | Support | Notes |
---|---|---|
Keywords AI Native | ✅ | Full support for all Keywords AI params |
OpenAI Agents SDK | ✅ | Not supported yet |
Vercel AI SDK | ❌ | Not supported yet |
customer_support_workflow
with thread and session metadatauser_query_processing
, response_formatting
with customer and operation metadata